Opening Calls
| Bonds | -70 | Cattle | +10 | |
| S&P500 | +4.6 | Hogs | +35 | |
| Dow | +31 | Sugar | +10 | |
| Yen | -34 | Cotton | +2.0 | |
| Euro | -46 | Cocoa | -3.0 | |
| Swiss | -59 | Coffee | +85 | |
| Canada | -77 | Crude | +42 | |
| Pound | -63 | RBOB Gas | +231 | |
| Dollar | +34 | Heat | +241 | |
| Beans | +9.0 | Nat Gas | +10 | |
| Meal | +15.0 | Gold | -9.70 | |
| Soyoil | +29.0 | Silver | -19.40 | |
| Corn | +2.5 | Plat | -10.4 | |
| Wheat | -1.3 | Copper | +180 | |
| Updated: 05/17/2013 09:12 | ||||
|
Register for a Free Trial to our Weekly "Riordan Report" Trading Videos:
For your FREE Trial to our weekly "Riordan Report" Trading Videos and access to Capital Trading Group's Premium Website Services, complete the form below
Already registered? Login
Note: All website services are available to Capital Trading Group Traders free of charge. (Your information is never sold, shared or provided to 3rd parties)
Fields marked with an asterisk (*) are required.

