Economic Calendar
| Date | Time (EST) | Indicator | Forecast | Actual | Prior |
|---|---|---|---|---|---|
| 2013/05/15 | 08:30 | Apr PPI | -0.5% | -0.7% | -0.6% |
| 2013/05/15 | 08:30 | Apr PPI Core | +0.2% | +0.1% | +0.2% |
| 2013/05/15 | 09:15 | Apr Industrial Production | -0.5% | -0.5% | +0.3%r |
| 2013/05/15 | 09:15 | Apr Capacity Utilization | 78.0% | 77.8% | 78.3%r |
| 2013/05/16 | 08:30 | Apr CPI | -0.2% | -0.4% | -0.2% |
| 2013/05/16 | 08:30 | Apr CPI Core | +0.2% | +0.1% | +0.1% |
| 2013/05/17 | 10:00 | May Mich Sentiment | 79.0 | 83.7 | 76.4 |
| 2013/05/22 | 10:00 | Apr Existing Home Sales | 5.05M | 4.92M | |
| 2013/05/23 | 10:00 | Apr New Home Sales | 425K | 417K | |
| 2013/05/24 | 08:30 | Apr Durable Goods | -1.5% | -6.9%r |


