Economic Calendar
| Date | Time (EST) | Indicator | Forecast | Actual | Prior |
|---|---|---|---|---|---|
| 2012/02/22 | 10:00 | Jan Existing Home Sales | 4.50M | 4.61M | |
| 2012/02/24 | 09:55 | Feb Michigan Sentiment | 73.5 | 72.5 | |
| 2012/02/24 | 10:00 | Jan New Home Sales | 320K | 307K | |
| 2012/02/28 | 08:30 | Jan Durable Goods | n/a | +3.0% | |
| 2012/02/28 | 10:00 | Feb Consumer Confidence | n/a | 61.1 | |
| 2012/03/05 | 10:00 | Jan Factory Orders | n/a | +1.1% |


