Margin Rates
All margins are subject to change without notice. RJO reserves the right to charge margins in excess of the amounts listed.
| Bonds | -60 | Cattle | +5.0 | |
| S&P500 | -2.0 | Hogs | +35 | |
| Dow | -40 | Sugar | +13 | |
| Yen | -81 | Cotton | +38 | |
| Euro | -13 | Cocoa | -16 | |
| Swiss | +0.0 | Coffee | -130 | |
| Canada | -13 | Crude | -40 | |
| Pound | -91 | RBOB Gas | -134 | |
| Dollar | +17 | Heat | -124 | |
| Beans | -6.8 | Nat Gas | -46 | |
| Meal | -13.0 | Gold | -1.90 | |
| Soyoil | -26.0 | Silver | -31.40 | |
| Corn | -2.5 | Plat | +16.6 | |
| Wheat | -2.5 | Copper | -175 | |
| Updated: 02/22/2012 08:35 | ||||
|
All margins are subject to change without notice. RJO reserves the right to charge margins in excess of the amounts listed.