Opening Calls
| Bonds | -60 | Cattle | +5.0 | |
| S&P500 | -2.0 | Hogs | +35 | |
| Dow | -40 | Sugar | +13 | |
| Yen | -81 | Cotton | +38 | |
| Euro | -13 | Cocoa | -16 | |
| Swiss | +0.0 | Coffee | -130 | |
| Canada | -13 | Crude | -40 | |
| Pound | -91 | RBOB Gas | -134 | |
| Dollar | +17 | Heat | -124 | |
| Beans | -6.8 | Nat Gas | -46 | |
| Meal | -13.0 | Gold | -1.90 | |
| Soyoil | -26.0 | Silver | -31.40 | |
| Corn | -2.5 | Plat | +16.6 | |
| Wheat | -2.5 | Copper | -175 | |
| Updated: 02/22/2012 08:35 | ||||
|
Online Trading
Below is a comparison chart of some of the different trading platforms available through Capital Trading Group. Please consult your CTG professional to get assistance finding the best electronic platform for your needs.
Click here for FREE access to trading platform
Trading Platform Comparison Chart
- CQG above has some features only for the CQGTrader which is $25 per user fee (monthly) and $0.30 per contract per side or a flat fee of $295 a month
Features are only on the CQG Integrated Client – which has numerous levels and modules which start at $595 per month to $1,995 per month
Futures trading involves risk of loss and is not suitable for everyone. CTG does not recommend one trading advisor or system over another. This is a sampling of CTAs and Systems. This list is subject to change without notice.

